Commission Implementing Regulation (EU) 2016/799
of 18 March 2016
implementing Regulation (EU) No 165/2014 of the European Parliament and of the Council laying down the requirements for the construction, testing, installation, operation and repair of tachographs and their components
ANNEX I C
Requirements for construction, testing, installation, and inspection
Appendix 4
PRINTOUTS
1.GENERALITIES
Each printout is built up by chaining various data blocks, possibly identified with a block identifier.
A data block contains one or more records, possibly identified with a record identifier.
When a block identifier immediately precedes a record identifier, the record identifier is not printed.
In the case where a data item is unknown, or must not be printed for data access rights reasons, spaces are printed instead.
If the content of a complete line is unknown, or need not to be printed, then the complete line is omitted.
Numerical data fields are printed right aligned, with a space separator for thousands and millions, and without leading zeros.
String data fields are printed left aligned and filled up with spaces to data item length, or truncated to data item length when needed (names and addresses).
In case of a line-break due to a long text a special character (dot at middle line-height, ‘•’) should be printed as first character in the new line.
2.DATA BLOCKS SPECIFICATION
In this chapter the following format notation conventions have been used:
Characters printed in bold denote plain text to be printed (printing remains in normal characters),
Normal characters denote variables (pictograms or data) to be replaced by their values for printing,
Variable names have been padded with underscores to show the data item length available for the variable,
Dates are specified with a ‘dd/mm/yyyy’ (day, month, year) format. A ‘dd.mm.yyyy’ format may also be used,
The term ‘card identification’ denotes the composition of: the type of card through a card pictograms combination, the card issuing Member State code, a forward slash character and the card number with the replacement index and the renewal index separated with a space:
PRT_007Printouts shall use the following data blocks and/or data records, in accordance with the following meanings and formats:
3.PRINTOUT SPECIFICATIONS
In this chapter the following notation conventions have been used:
| N | Print block or record number N |
| N | Print block or record number N repeated as many times as necessary |
| X/Y | Print blocks or records X and/or Y as needed, and repeating as many times as necessary. |
3.1. Driver Activities from Card Daily Printout
PRT_008The driver activities from card daily printout shall be in accordance with the following format:
| 1 | Date and time at which the document is printed |
| 2 | Type of printout |
| 3 | Controller identification (if a control card is inserted in the VU) |
| 3 | Driver identification (from card subject of the printout + GEN) |
| 4 | Vehicle identification (vehicle from which printout is taken) |
| 5 | VU identification (VU from which printout is taken + GEN) |
| 6 | Last calibration of this VU |
| 7 | Last control the inspected driver has been subject to |
| 8 | Driver activities delimiter |
| 8a | Out of scope condition in the beginning of this day |
| 8.1a/8.1b/8.1c/8.2/8.3/8.3a/8.4 | Activities of the driver in order of occurrence |
| 11 | Daily summary delimiter |
| 11.4 | Places entered in chronological order |
| 11.5 | Positions after 3 hours accumulated driving time in chronological order |
| 11.6 | Activity totals |
| 12.1 | Events or faults from card delimiter |
| 12.4 | Event/Fault records (Last 5 events or faults stored in the card) |
| 13.1 | Events or faults from VU delimiter |
| 13.4 | Event/Fault records (Last 5 events or faults stored or on-going in the VU) |
| 22.1 | Control place |
| 22.2 | Controller's signature |
| 22.5 | Driver's signature |
3.2. Driver Activities from VU Daily Printout
PRT_009The driver activities from VU daily printout shall be in accordance with the following format:
| 1 | Date and time at which the document is printed | ||
| 2 | Type of printout | ||
| 3 | Card holder identification (for all cards inserted in VU + GEN) | ||
| 4 | Vehicle identification (vehicle from which printout is taken) | ||
| 5 | VU identification (VU from which printout is taken + GEN) | ||
| 6 | Last calibration of this VU | ||
| 7 | Last control on this tachograph | ||
| 9 | Driver activities delimiter | ||
| 10 | Driver slot delimiter (slot 1) | ||
| 10a | Out of scope condition in the beginning of this day | ||
| 10.1 / 10.2 / 10.3 / 10.3a / 10.4 | Activities in chronological order (driver slot) | ||
| 10 | Co-driver slot delimiter (slot 2) | ||
| 10a | Out of scope condition in the beginning of this day | ||
| 10.1 / 10.2 / 10.3 / 10.3a / 10.4 | Activities in chronological order (co-driver slot) | ||
| 11 | Daily summary delimiter | ||
| 11.1 | Summary of periods without card in driver slot | ||
| 11.4 | Places entered in chronological order | ||
| 11.5 | Positions after 3 hours accumulated driving time in chronological order | ||
| 11.7 | Activity totals | ||
| 11.2 | Summary of periods without card in co-driver slot | ||
| 11.4 | Places entered in chronological order | ||
| 11.5 | Positions after 3 hours accumulated driving time in chronological order | ||
| 11.8 | Activity totals | ||
| 11.3 | Summary of activities for a driver both slots included | ||
| 11.4 | Places entered by this driver in chronological order | ||
| 11.5 | Positions after 3 hours accumulated driving time in chronological order | ||
| 11.9 | Activity totals for this driver | ||
| 13.1 | Events faults delimiter | ||
| 13.4 | Event/Fault records (Last 5 events or faults stored or on-going in the VU) | ||
| 22.1 | Control place | ||
| 22.2 | Controller’s signature | ||
| 22.3 | From time (space available for a driver without a card to indicate | ||
| 22.4 | To time which periods are relevant to himself) | ||
| 22.5 | Driver's signature | ||
3.3. Events and Faults from Card Printout
PRT_010The events and faults from card printout shall be in accordance with the following format:
| 1 | Date and time at which the document is printed |
| 2 | Type of printout |
| 3 | Controller identification (if a control card is inserted in the VU + GEN) |
| 3 | Driver identification (from card subject of the printout) |
| 4 | Vehicle identification (vehicle from which printout is taken) |
| 12.2 | Events delimiter |
| 12.4 | Event records (all events stored on the card) |
| 12.3 | Faults delimiter |
| 12.4 | Fault records (all faults stored on the card) |
| 22.1 | Control place |
| 22.2 | Controller's signature |
| 22.5 | Driver's signature |
3.4. Events and Faults from VU Printout
PRT_011The events and faults from VU printout shall be in accordance with the following format:
| 1 | Date and time at which the document is printed |
| 2 | Type of printout |
| 3 | Card holder identification (for all cards inserted in VU + GEN) |
| 4 | Vehicle identification (vehicle from which printout is taken) |
| 13.2 | Events delimiter |
| 13.4 | Event records (All Events stored or on-going in the VU) |
| 13.3 | Faults delimiter |
| 13.4 | Fault records (All Faults stored or on-going in the VU) |
| 22.1 | Control place |
| 22.2 | Controller's signature |
| 22.5 | Driver's signature |
3.5. Technical data Printout
PRT_012The technical data printout shall be in accordance with the following format:
| 1 | Date and time at which the document is printed |
| 2 | Type of printout |
| 3 | Card holder identification (for all cards inserted in VU + GEN) |
| 4 | Vehicle identification (vehicle from which printout is taken) |
| 14 | VU identification |
| 15 | Sensor identification |
| 15.1 | Sensor Pairing data (all data available in chronological order) |
| 16 | GNSS identification |
| 16.1 | External GNSS facility coupling data (all data available in chronological order) |
| 17 | Calibration data delimiter |
| 17.1 | Calibration records (all records available in chronological order) |
| 18 | Time adjustment delimiter |
| 18.1 | Time adjustment records (all records available from time adjustment and from calibration data records) |
| 19 | Most recent event and Fault recorded in the VU |
3.6. Over speeding Printout
PRT_013The over speeding printout shall be in accordance with the following format:
| 1 | Date and time at which the document is printed |
| 2 | Type of printout |
| 3 | Card holder identification (for all cards inserted in VU + GEN) |
| 4 | Vehicle identification (vehicle from which printout is taken) |
| 20 | Over speeding control information |
| 21.1 | Over speeding data identifier |
| 21.4/21.5 | First over speeding after the last calibration |
| 21.2 | Over speeding data identifier |
| 21.4/21.5 | The 5 most serious over speeding events over the last 365 days |
| 21.3 | Over speeding data identifier |
| 21.4/21.5 | The most serious over speeding for each of the last 10 days of occurrence |
| 22.1 | Control place |
| 22.2 | Controller's signature |
| 22.5 | Driver's signature |
3.7. Historic of inserted cards
PRT_014 The historic of inserted cards printout shall be in accordance with the following format:
| 1 | Date and time at which the document is printed |
| 2 | Type of printout |
| 3 | Card holder identifications (of all cards inserted in the VU) |
| 23 | Most recent card inserted in the VU |
| 23.1 | Inserted cards (up to 88 records) |
| 12.3 | Faults delimiter |